Details
Name | Item No. | Outer Dimensions(mm) | PCB Adjust (L*W) | Top& bottom | Temp. | Fix method | Side plate | ||
L | W | H | |||||||
ESD Magazine Rack | 3W-9805301A | 355 | 315 | 580 | 355*(80-250mm) | plastic | 80 deg. C | screw | whole plate |
ESD Magazine Rack | 3W-9805301A-1 | 355 | 315 | 305 | 355*(80-250mm) | plastic | 80 deg. C | screw | whole plate |
ESD Magazine Rack | 3W-9805301B1 | 355 | 320 | 563 | 350*(50-250 mm) | Metal | 80 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301B1G | 355 | 320 | 563 | 350*(50-250 mm) | Metal | 120 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301B1H | 355 | 320 | 563 | 350*(50-250 mm) | Metal | 200deg.c | screw | five-piece plate |
ESD Magazine Rack | 3W-9805301B1-1 | 355 | 320 | 363 | 350*(50-250 mm) | Metal | 80 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301B1-1G | 355 | 320 | 363 | 350*(50-250 mm) | Metal | 120 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301B2 | 355 | 320 | 565 | 350*(50-250 mm) | plastic | 80 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301B2G | 355 | 320 | 565 | 350*(50-250 mm) | plastic | 120 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301B3 | 355 | 320 | 563 | 350*(50-250 mm) | Metal | 80 deg. C | handle/screw | whole plate |
ESD Magazine Rack | 3W-9805301B3G | 355 | 320 | 563 | 350*(50-250 mm) | Metal | 120 deg. C | handle/screw | whole plate |
ESD Magazine Rack | 3W-9805301B4 | 355 | 320 | 565 | 350*(50-250 mm) | plastic | 80 deg. C | handle/screw | whole plate |
ESD Magazine Rack | 3W-9805301B4G | 355 | 320 | 565 | 350*(50-250 mm) | Metal | 120 deg. C | handle/screw | whole plate |
ESD Magazine Rack | 3W-9805301C | 460 | 400 | 565 | 460*(70-330mm) | Metal | 80 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301CG | 460 | 400 | 565 | 460*(70-330mm) | Metal | 120 deg. C | handle/screw | five-piece plate |
ESD Magazine Rack | 3W-9805301D | 535 | 460 | 569 | 525*(50-400mm) | Metal | 80 deg. C | handle/screw | two-piece plate |
ESD Magazine Rack | 3W-9805301DG | 535 | 460 | 569 | 525*(50-400mm) | Metal | 120 deg. C | handle/screw | two-piece plate |
ESD Magazine Rack | 3W-9805301E | 535 | 530 | 569 | 530*(70-460mm) | Metal | 80 deg. C | handle | five-piece plate |
ESD Magazine Rack | 3W-9805301EG | 535 | 530 | 569 | 530*(70-460mm) | Metal | 120 deg. C | handle | five-piece plate |
ESD Magazine Rack | 3W-9805321 | 355 | 320 | 560 | 350*(50-250 mm) | plastic | 80 deg. C | chain | whole plate |
ESD Magazine Rack | 3w-9805301F | 630 | 530 | 569 | 630*(50-450mm) | Metal | 80 deg. C | screw | two-piece plate |
ESD Magazine Rack | 3w-9805301FG | 630 | 530 | 569 | 630*(50-450mm) | Metal | 120 deg. C | screw | two-piece plate |
ESD Magazine Rack | 3w-9805301Q | 355 | 320 | 563 | 350*(50-250mm) | Metal | 80 deg. C | handle | five-piece plate |
ESD Magazine Rack | 3w-9805301QG | 355 | 320 | 563 | 350*(50-250mm) | Metal | 120 deg. C | handle | five-piece plate |
ESD Magazine Rack | 3w-9805301N | 400 | 320 | 573 | 400*(50-255mm) | plastic | 120deg.C | Screw | whole plate |
View more about ESD Magazine Rack on main site